<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Folding Under Pressure</title>
	<atom:link href="http://www.langorigami.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.langorigami.com/blog</link>
	<description>Thoughts on things origamical and not</description>
	<lastBuildDate>Sun, 31 Mar 2013 22:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Now that&#8217;s settled&#8230; by YGKtech</title>
		<link>http://www.langorigami.com/blog/?p=125#comment-54</link>
		<dc:creator>YGKtech</dc:creator>
		<pubDate>Sun, 31 Mar 2013 22:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=125#comment-54</guid>
		<description><![CDATA[I had not heard about the Sarah Morris story until this article, very interesting.  I&#039;m amazed that she would create so much artwork based on the work of others and be unwilling to give fair attribution.

  When someone posts a picture of someone else&#039;s work and claims it as their own, they are clearly just trying to get attention without having to do any work.  Sarah clearly did real artistic work, even after borrowing the patterns of others her creations were not trivial.  I would expect someone willing to make artwork like hers to understand the effort other artists put into their work, and see that they would want some attribution for their designs.

I&#039;m glad to see things ended in your favor, it may not be case law, but I think people will look to this case as an example of what should be considered a derivative work when dealing with origami. If you can still fold and collapse a base with it, it is probably a derivative work.

P.S. I really enjoyed Sipho Mabona&#039;s &quot;I AM BETTER AT ORIGAMI THAN SARAH MORRIS&quot; series, I never though something with such a mocking title would remind me so much of the Bauhaus movement.]]></description>
		<content:encoded><![CDATA[<p>I had not heard about the Sarah Morris story until this article, very interesting.  I&#8217;m amazed that she would create so much artwork based on the work of others and be unwilling to give fair attribution.</p>
<p>  When someone posts a picture of someone else&#8217;s work and claims it as their own, they are clearly just trying to get attention without having to do any work.  Sarah clearly did real artistic work, even after borrowing the patterns of others her creations were not trivial.  I would expect someone willing to make artwork like hers to understand the effort other artists put into their work, and see that they would want some attribution for their designs.</p>
<p>I&#8217;m glad to see things ended in your favor, it may not be case law, but I think people will look to this case as an example of what should be considered a derivative work when dealing with origami. If you can still fold and collapse a base with it, it is probably a derivative work.</p>
<p>P.S. I really enjoyed Sipho Mabona&#8217;s &#8220;I AM BETTER AT ORIGAMI THAN SARAH MORRIS&#8221; series, I never though something with such a mocking title would remind me so much of the Bauhaus movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now that&#8217;s settled&#8230; by Now Reading: Now That&#8217;s Settled&#8230; &#124; PassionTask Blog</title>
		<link>http://www.langorigami.com/blog/?p=125#comment-52</link>
		<dc:creator>Now Reading: Now That&#8217;s Settled&#8230; &#124; PassionTask Blog</dc:creator>
		<pubDate>Fri, 29 Mar 2013 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=125#comment-52</guid>
		<description><![CDATA[[...] &#8212;from: Now that’s settled… &#124; Folding Under Pressure [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8212;from: Now that’s settled… | Folding Under Pressure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now that&#8217;s settled&#8230; by Ruminate &#187; Now Reading: Now that’s settled…</title>
		<link>http://www.langorigami.com/blog/?p=125#comment-51</link>
		<dc:creator>Ruminate &#187; Now Reading: Now that’s settled…</dc:creator>
		<pubDate>Fri, 29 Mar 2013 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=125#comment-51</guid>
		<description><![CDATA[[...] &#8212;from: Now that’s settled… &#124; Folding Under Pressure [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8212;from: Now that’s settled… | Folding Under Pressure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Get Swag by Langfan101</title>
		<link>http://www.langorigami.com/blog/?p=118#comment-50</link>
		<dc:creator>Langfan101</dc:creator>
		<pubDate>Mon, 14 Jan 2013 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=118#comment-50</guid>
		<description><![CDATA[Okay, sounds good.  Thank you so much for the valiable time that you spent in making a response.

-Devon H.]]></description>
		<content:encoded><![CDATA[<p>Okay, sounds good.  Thank you so much for the valiable time that you spent in making a response.</p>
<p>-Devon H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Get Swag by bugfolder</title>
		<link>http://www.langorigami.com/blog/?p=118#comment-49</link>
		<dc:creator>bugfolder</dc:creator>
		<pubDate>Mon, 14 Jan 2013 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=118#comment-49</guid>
		<description><![CDATA[Hi Devon,

I typically use a cutting mat (which you can see under the knives in the photo) to cut against. I didn’t notice any particular extra life with the Z-series, but the stuff I cut is highly variable in how it dulls blades, so it would be hard to observe a trend without doing systematic testing. And last, I highly recommend using a metal-edge straightedge and triangle to get “the perfect square.” Happy cutting! (And folding!)]]></description>
		<content:encoded><![CDATA[<p>Hi Devon,</p>
<p>I typically use a cutting mat (which you can see under the knives in the photo) to cut against. I didn’t notice any particular extra life with the Z-series, but the stuff I cut is highly variable in how it dulls blades, so it would be hard to observe a trend without doing systematic testing. And last, I highly recommend using a metal-edge straightedge and triangle to get “the perfect square.” Happy cutting! (And folding!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Get Swag by Langfan101</title>
		<link>http://www.langorigami.com/blog/?p=118#comment-47</link>
		<dc:creator>Langfan101</dc:creator>
		<pubDate>Mon, 14 Jan 2013 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=118#comment-47</guid>
		<description><![CDATA[After reading your post, I just had to go out there and buy it!  I haven&#039;t gotten a chance to use it yet, but it looks pretty fancy.  I wanted to ask you, though, what should I cut against?  (plastic, metal, etc...)  Do you change the blade less frequently with the Z seris?  Also, do you have any other tips as to how to acheive &quot;the perfect square?&quot;  I would really appreachate any tips that you have.

Thank You,
Devon H.]]></description>
		<content:encoded><![CDATA[<p>After reading your post, I just had to go out there and buy it!  I haven&#8217;t gotten a chance to use it yet, but it looks pretty fancy.  I wanted to ask you, though, what should I cut against?  (plastic, metal, etc&#8230;)  Do you change the blade less frequently with the Z seris?  Also, do you have any other tips as to how to acheive &#8220;the perfect square?&#8221;  I would really appreachate any tips that you have.</p>
<p>Thank You,<br />
Devon H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A subject that sucks&#8230; by Langfan101</title>
		<link>http://www.langorigami.com/blog/?p=111#comment-46</link>
		<dc:creator>Langfan101</dc:creator>
		<pubDate>Sun, 13 Jan 2013 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=111#comment-46</guid>
		<description><![CDATA[It is great to get payed for something that you love to do.  I don&#039;t know about you, but for me, designing is twice as fulfilling as folding.  I have had some trouble in designing, but after reading a small portion of your book &lt;a href=&quot;http://www.langorigami.com/books/books.php&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Origami Design Secrets&lt;/em&gt;&lt;/a&gt;, I designed my own tesselation!  Thank you for your amazing works.]]></description>
		<content:encoded><![CDATA[<p>It is great to get payed for something that you love to do.  I don&#8217;t know about you, but for me, designing is twice as fulfilling as folding.  I have had some trouble in designing, but after reading a small portion of your book <a href="http://www.langorigami.com/books/books.php" rel="nofollow"><em>Origami Design Secrets</em></a>, I designed my own tesselation!  Thank you for your amazing works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doodling With Sensei by MAB1961</title>
		<link>http://www.langorigami.com/blog/?p=89#comment-37</link>
		<dc:creator>MAB1961</dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=89#comment-37</guid>
		<description><![CDATA[Thank you, Robert, for this fascinating article about Yoshizawa and the Google doodle.  More than any other article I have read, this explains clearly and precisely just why Yoshizawa was, and remains, such a towering figure in the world of origami.  I can marvel at the photographs and only regret that I have not - yet - been able to see any of the folds &#039;in the flesh&#039;.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Robert, for this fascinating article about Yoshizawa and the Google doodle.  More than any other article I have read, this explains clearly and precisely just why Yoshizawa was, and remains, such a towering figure in the world of origami.  I can marvel at the photographs and only regret that I have not &#8211; yet &#8211; been able to see any of the folds &#8216;in the flesh&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doodling With Sensei by StacyFG</title>
		<link>http://www.langorigami.com/blog/?p=89#comment-36</link>
		<dc:creator>StacyFG</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=89#comment-36</guid>
		<description><![CDATA[Wonderful post!  My son, Soren, and I read it together.  I have wondered about the process of all Google doodles.  Thank you for writing about this on your blog.  Looking forward to hearing your talk in Santa Cruz on April 8.]]></description>
		<content:encoded><![CDATA[<p>Wonderful post!  My son, Soren, and I read it together.  I have wondered about the process of all Google doodles.  Thank you for writing about this on your blog.  Looking forward to hearing your talk in Santa Cruz on April 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doodling With Sensei by Robby</title>
		<link>http://www.langorigami.com/blog/?p=89#comment-33</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Fri, 16 Mar 2012 11:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.langorigami.com/blog/?p=89#comment-33</guid>
		<description><![CDATA[Not to be polemical, but Yoshizawa, in his own diagrams and photos, always displays the butterfly from the other side. So, that&#039;s the way they should have been shown... this is a bad choice of the Google folks!]]></description>
		<content:encoded><![CDATA[<p>Not to be polemical, but Yoshizawa, in his own diagrams and photos, always displays the butterfly from the other side. So, that&#8217;s the way they should have been shown&#8230; this is a bad choice of the Google folks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
